- Home
- Sweepers and Scrubbers
- Casters, Wheels, and Rollers
- ADVANCE
- ADVANCE CASTER 56365555
- Home
- Search By Make
- Sweepers and Scrubbers
- ADVANCE
- Casters, Wheels, and Rollers
- ADVANCE CASTER 56365555
Made with the Highest Quality Components Available
Quality tested items with unsurpassed reliability
Multiple shipping locations for faster delivery
56365555 Caster Assembly, Top Plate Rig, Grey Polyurethane Wheel, 4" x 2" for Advance Brand New | ||
Part Number | 56365555 | |
Axle Zerk | No | |
Color and Composition | Grey Polyurethane | |
Machine Application | Warrior AXP X32C-C, Warrior AXP X32D-C, Warrior AXP X28C-C, Warrior AXP X28D-C, Warrior EcoFlex X32C-C, Warrior EcoFlex X32D-C, Warrior EcoFlex X28C-C, Warrior EcoFlex X28D-C, Warrior ST 32C, Warrior ST 28C-C, Warrior ST 28C, Warrior ST 32D-C, Warrior ST 32D, Warrior ST 28D-C, Warrior ST 28D, Hydro-Retriever 380BHD, Hydro-Retriever 320BHD, Convertamatic 38BD, Convertamatic 32BD, Convertamatic 32B, Hydro-Retriever 260BHD, Convertamatic 260B, 34RST EcoFlex, 34RST, Adhancer W32-C, Adhancer W28-C, Convertamatic X32D-C, Convertamatic 32D-C, Convertamatic X28D-C, Convertamatic X28C-C, Convertamatic X26C-C, Convertamatic 26C-C, Convertamatic X26D-C, Convertamatic 26D-C, Convertamatic X24C-C, Convertamatic X24D-C, Convertamatic 28C-C, Convertamatic 28D-C, Convertamatic 24C-C, Convertamatic 28D, Convertamatic 26D, Convertamatic 26D-C, Aquamatic Selectric, AX 650, AquaMAX | |
Rig Bearing | w/ Shield, Yes | |
Rig Mount | 4" x 4 1/2" mounting Plate w/ 4ea. 3/4" x 3/8" slots | |
Rig Zerk | Yes | |
Thread Guard | Yes | |
Weight | 4.8000 | |
Wheel Size | 4" x 2" | |
Manufacturer/ Replacement Brand | Advance | |
Stocked items will ship the same day if ordered before 5pm EST |