- Home
- Forklift Parts
- Bearings
- Mast
- MAST BEARING 1333648 for Clark, Hyster for HYSTER
Forklift Parts Bearings Mast MAST BEARING 1333648
Replacement for the following OEM: Clark, Hyster
OEM part numbers:
Clark: CL1333648
Hyster: HY1333648
If you are unsure that this is your correct part, please message us on chat, or call us toll-free: 1855-585-4430
Buy with confidence!
* Made with the Highest Quality Components Available
* Quality tested items with unsurpassed reliability
* Multiple shipping locations for faster delivery
Model | Engine | Required | Notes |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER S30XLB010 | VA | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Full Carriage & Middle-Upper Mast |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Full Carriage & Middle-Upper Mast |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Full Carriage & Middle-Upper Mast |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Full Carriage & Middle-Upper Mast |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Full Carriage & Middle-Upper Mast |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Inner, Middle-Upper Mast & Carriage |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Full Carriage And Inner & Middle-Upper Mast |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Inner, Upper-Middle Mast & Carriage |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Full Carriage And Inner & Middle-Upper Mast |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Inner, Upper-Middle Mast & Carriage |
HYSTER S25XLB010 | VA | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S25XLB010-DIESEL | C240 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S30XLB010-DIESEL | C240 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S35XLB010 | VA | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S35XLB010-DIESEL | C240 | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Full Carriage And Inner & Middle-Upper Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Full Carriage And Inner & Middle-Upper Mast |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Inner, Upper-Middle Mast & Carriage |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Inner, Upper-Middle Mast & Carriage |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Upper, Lower & Center Carriage |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Inner, Upper-Middle Mast & Carriage |
Application: Forklift
Model | Serial Prefix | Engine/Power Unit | Category | Make |
H90XLS | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XLS | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XLS | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
S30XL | B010 | VA | DUAL STAGE | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H110XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H110XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H110XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H110XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H70XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H70XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H70XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H80XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H80XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H80XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H80XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H80XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H80XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XL | F005 | PERKINS 1000-4 | DUAL MAST | HYSTER |
H90XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H90XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H90XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | DUAL STAGE MAST | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | TRIPLEL STAGE | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | DUAL STAGE MAST | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S100XL | D004 | PERKINS | DUAL STAGE | HYSTER |
S100XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S100XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S120XL | D004 | PERKINS | DUAL STAGE | HYSTER |
S120XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S120XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S25XL | B010 | VA | DUAL STAGE | HYSTER |
S25XL | B010 | C240 | DUAL STAGE | HYSTER |
S30XL | B010 | C240 | DUAL STAGE MAST | HYSTER |
S35XL | B010 | VA | DUAL STAGE | HYSTER |
S35XL | B010 | C240 | DUAL STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S70XL | D004 | PERKINS | DUAL STAGE MAST | HYSTER |
S70XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S70XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S70XL | D004 | PERKINS | MAST (DUAL STAGE) | HYSTER |
S70XL | D004 | PERKINS | MAST (STANDARD MAST) | HYSTER |
S70XL | D004 | PERKINS | MAST (TRIPLE STAGE) | HYSTER |
S80XL | D004 | PERKINS | DUAL STAGE MAST | HYSTER |
S80XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S80XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S30XL | B010 | VA | DUAL STAGE | HYSTER |