- Home
- Forklift Parts
- Bearings
- Mast
- MAST BEARING 1333649 for Clark, Hyster for HYSTER
Forklift Parts Bearings Mast MAST BEARING 1333649
The Mast Bearing 1333649 is essential for robust support and smooth operation in material handling machines like Clark and Hyster. This mast roller bearing ensures the mast assembly moves efficiently and stably, which is critical when lifting heavy loads.
Unlike standard bearings, the 1333649 model is tailored to endure the rigorous demands of vertical lifting and repetitive motions. Its design features enhance durability and resistance to wear, making it vital for maintaining optimal performance and safety in industrial operations.
By choosing the suitable mast bearing, operators ensure their equipment remains reliable and effective, minimizing downtime and repair costs.
This part can also be found under the following part numbers:
-
HY1333649
-
1333649
-
HYSTER 1333649
-
HYSTER1333649
-
1333649
Product Specifications
Part Type |
Mast Bearing |
Brand |
Hyster |
Manufacturer Part Number |
1333649 |
Compatible Equipment Type |
Forklift |
Compatible Equipment Make |
Hyster |
Features and Benefits:
-
Enhanced Durability: Built to withstand harsh conditions, ensuring a longer lifespan.
-
Smooth Operation: Enables effortless vertical movement, reducing strain on the equipment.
-
High Load Capacity: Designed to manage heavy weights without compromise.
-
Precision Engineering: Offers exact fitment for Clark and Hyster machines, preventing misalignments.
-
Reduced Maintenance: Quality materials minimize the need for frequent repairs.
-
Stability Enhancement: Maintains steadiness of the mast even under heavy loads.
-
Efficiency Boost: Optimizes operational speed, enhancing productivity.
-
Corrosion Resistance: Materials used resist rust and corrosion, prolonging the bearing's usability.
-
Easy Installation: Engineered for straightforward setup, saving time and labor.
-
Cost-Effective: Reduces overall operational costs through improved durability and efficiency.
Recommended Use/Applications
-
Best for Forklifts: Specifically designed for Clark and Hyster models.
-
Enhances Material Handling: Improves lifting operations in warehouses and docks.
-
Perfect for Manufacturing Plants: Keeps production lines moving smoothly.
-
Optimizes Logistics: Essential for efficient loading and unloading tasks.
-
Crucial for Construction Sites: Supports heavy lifting and maneuvering of materials.
-
Improves Farming Equipment: Ensures reliable operation of agricultural forklifts.
-
Benefits Retail Operations: Streamlines stock management in backroom spaces.
-
Essential for Recycling Centers: Facilitates the handling of heavy recyclable materials.
-
Increases Efficiency in Distribution Hubs: Aids in the swift movement of goods.
-
Supports Airport Logistics: Vital for cargo handling and equipment maintenance.
Model | Engine | Required | Notes |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSF005 | GM 4.3 6CYL | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H100XLG005 | GM 4.3 6CYL | 1 | Fits Outer, Inner & Middle-Lower Mast |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H110XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H110XLG005 | GM 4.3 6CYL | 1 | Fits Outer, Inner & Middle-Lower Mast |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H70XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H80XLF005 | GM 4.3 6CYL | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H80XLG005 | GM 4.3 6CYL | 1 | Fits Outer, Inner & Middle-Lower Mast |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLG005 | GM 4.3 6CYL | 1 | Fits Outer, Inner & Middle-Lower Mast |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSG005 | GM 4.3 6CYL | 1 | Fits Outer, Inner & Middle-Lower Mast |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Inner Mast |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Inner Mast |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Outer And Lower-Middle Mast |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Inner & Outer Mast |
HYSTER S100XLD004DIESEL | PERKINS | 1 | Fits Lower-Middle Mast |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Inner Mast |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Outer And Lower-Middle Mast |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Inner & Outer Mast |
HYSTER S120XLD004DIESEL | PERKINS | 1 | Fits Lower-Middle Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Outer & Inner Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Inner Mast |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 1 | Fits Outer & Middle-Lower Mast |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Outer And Lower-Middle Mast |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Inner & Outer Mast |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 1 | Fits Lower-Middle Mast |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Outer And Lower-Middle Mast |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Inner & Outer Mast |
HYSTER S70XLD004-DIESEL | PERKINS | 1 | Fits Lower-Middle Mast |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Outer And Lower-Middle Mast |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Inner & Outer Mast |
HYSTER S80XLD004-DIESEL | PERKINS | 1 | Fits Lower-Middle Mast |
Application: Forklift
Model | Serial Prefix | Engine/Power Unit | Category | Make |
H90XLS | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XLS | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XLS | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H110XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H110XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H110XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H110XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H110XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H70XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H70XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H70XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H80XL | F005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H80XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H80XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H80XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H80XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H80XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XL | F005 | PERKINS 1000-4 | DUAL MAST | HYSTER |
H90XL | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XL | F005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H90XL | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H90XL | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XL | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | DUAL STAGE MAST | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | TRIPLEL STAGE | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | DUAL STAGE | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | STANDARD MAST | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | TRIPLE STAGE | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | DUAL STAGE | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | STANDARD MAST | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | TRIPLE STAGE | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | DUAL STAGE MAST | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S100XL | D004 | PERKINS | DUAL STAGE | HYSTER |
S100XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S100XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S120XL | D004 | PERKINS | DUAL STAGE | HYSTER |
S120XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S120XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DUAL STAGE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | STANDARD MAST | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | TRIPLE STAGE | HYSTER |
S70XL | D004 | PERKINS | DUAL STAGE MAST | HYSTER |
S70XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S70XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
S70XL | D004 | PERKINS | MAST (DUAL STAGE) | HYSTER |
S70XL | D004 | PERKINS | MAST (STANDARD MAST) | HYSTER |
S70XL | D004 | PERKINS | MAST (TRIPLE STAGE) | HYSTER |
S80XL | D004 | PERKINS | DUAL STAGE MAST | HYSTER |
S80XL | D004 | PERKINS | STANDARD MAST | HYSTER |
S80XL | D004 | PERKINS | TRIPLE STAGE MAST | HYSTER |
Frequently Asked Questions
What factors should be considered when choosing a mast bearing like the 1333649?
When selecting a mast bearing, consider the load capacity, compatibility with specific forklift models, and environmental conditions in which it will operate. Ensuring these factors align with your equipment's needs will maximize performance and durability.
How is the 1333649 mast bearing compatible with my equipment?
To determine compatibility, check the equipment's-equipment's equipment's manual or specifications for the required bearing part number. Additionally, consulting with a professional or manufacturer can ensure that the mast bearing matches your machine's machine's machine's requirements.
What maintenance is required for a mast roller bearing in industrial machines?
Regular lubrication and inspection for wear and tear are vital for maintaining the longevity of mast bearings. Clean and check the bearing periodically to ensure it remains in optimal working condition, helping to prevent unexpected machinery downtime.
Can the 1333649 masts bearing be used in older Clark and Hyster forklift models?
This mast bearing is designed to fit specific models and might be suitable for older models if the specifications match. Always verify the part number against older model requirements to ensure proper fit and function.
What is the expected lifespan of the 1333649 masts bearing under normal operation conditions?
The lifespan of this mast bearing largely depends on the usage intensity and maintenance regularity. Under normal operation conditions and with proper maintenance, it can last several years, offering reliable performance and reducing the need for frequent replacements.
Are there any signs I should watch for indicating that the mast bearing needs to be replaced?
Signs of mast bearing failure include unusual noises during operation, decreased movement precision, or visible wear and corrosion. Address these issues promptly to prevent them from impacting the forklift's performance and safety.