- Home
- Forklift Parts
- Oil Seals
- OIL SEAL 1328682 for Clark, Hyster for HYSTER
Forklift Parts Oil Seals OIL SEAL 1328682
Replacement for the following OEM: Clark, Hyster
OEM part numbers:
Clark: cl1328682
Hyster: hy1328682
If you are unsure that this is your correct part, please message us on chat, or call us toll-free: 1855-585-4430
Buy with confidence!
* Made with the Highest Quality Components Available
* Quality tested items with unsurpassed reliability
* Multiple shipping locations for faster delivery
Model | Engine | Required | Notes |
HYSTER H90XLSF005 | GM 4.3 6CYL | 2 | Inner |
HYSTER S80XMF004-GM | GM 4.3L | 2 | Inner |
HYSTER H100XLG005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H110XLF005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H110XLF005DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H110XLG005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H110XLG005DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H70XLF005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H70XLF005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H80XLF005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H80XLF005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H80XLG005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H80XLG005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H90XLF005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H90XLG005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H90XLG005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H90XLSF005-DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER H90XLSG005 | GM 4.3 6CYL | 2 | Inner |
HYSTER H90XLSG005DIESEL | PERKINS 1000-4 | 2 | Inner |
HYSTER S100XLD004 | GM 4.3 6 CYL_ | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S100XLD004DIESEL | PERKINS | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S100XMBCSE004-GM | GM 4.3L | 2 | Inner Seal |
HYSTER S100XMBCSF004-GM | GM4.3L | 2 | Inner Seal |
HYSTER S100XME004-GM | GM 4.3L | 2 | Inner Seal |
HYSTER S100XMF004-GM | GM4.3L | 2 | Inner Seal |
HYSTER S100XMPRSF004-GM | GM4.3L | 2 | Inner Seal |
HYSTER S110XME004-GM | GM 4.3L | 2 | Inner Seal |
HYSTER S120XLD004 | GM 4.3 6 CYL_ | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S120XLD004DIESEL | PERKINS | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S120XME004-GM | GM 4.3L | 2 | Inner Seal |
HYSTER S120XMSE004-GM | GM 4.3L | 2 | Inner Seal |
HYSTER S120XMSF004-GM | GM4.3L | 2 | Inner Seal |
HYSTER S70XLD004 | GM 4.3 6 CYL_(1) | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S70XLD004 | GM 4.3 6 CYL_ | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S70XLD004-DIESEL | PERKINS(1) | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S70XLD004-DIESEL | PERKINS | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S70XME004-GM | GM 4.3L | 2 | Inner |
HYSTER S70XMF004-GM | GM 4.3L | 2 | Inner |
HYSTER S80XLD004-DIESEL | PERKINS | 2 | (Inner) S/N D4v-4524 Thru D4v-10568, First Used On S/N D4d-1501 |
HYSTER S80XMBCSE004-GM | GM 4.3L | 2 | Inner |
HYSTER S80XMBCSF004-GM | 2 | Inner | |
HYSTER S80XME004-GM | GM 4.3L | 2 | Inner |
HYSTER S90XMBCSE004-GM | GM 4.3L | 2 | Inner |
HYSTER S90XMBCSF004-GM | GM 4.3L | 2 | Inner |
HYSTER S90XME004-GM | GM 4.3L | 2 | Inner |
HYSTER S90XMF004-GM | GM 4.3L | 2 | Inner |
Application: Forklift
Model | Serial Prefix | Engine/Power Unit | Category | Make |
S80XM | F004 | GM 4.3L | DRIVE AXLE | HYSTER |
H100XL | G005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H110XL | G005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H110XL | G005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H80XL | G005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H80XL | G005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H90XL | G005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H90XL | G005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H90XLS | G005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H90XLS | G005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
S100XL | D004 | GM 4.3L 6 CYL | DRIVE AXLE | HYSTER |
S100XL | D004 | PERKINS | DRIVE AXLE | HYSTER |
S100XMBCS | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S100XMBCS | F004 | GM4.3L | DRIVE AXLE | HYSTER |
S100XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S100XM | F004 | GM4.3L | DRIVE AXLE | HYSTER |
S100XMPRS | F004 | GM4.3L | DRIVE AXLE | HYSTER |
S110XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S120XL | D004 | GM 4.3L 6 CYL | DRIVE AXLE | HYSTER |
S120XL | D004 | PERKINS | DRIVE AXLE | HYSTER |
S120XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S120XMS | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S120XMS | F004 | GM4.3L | DRIVE AXLE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DRIVE AXLE | HYSTER |
S70XL | D004 | GM 4.3L 6 CYL | DRIVE AXLE | HYSTER |
S70XL | D004 | PERKINS | DRIVE AXLE | HYSTER |
S70XL | D004 | PERKINS | DRIVE AXLE | HYSTER |
S70XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S70XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S80XL | D004 | PERKINS | DRIVE AXLE | HYSTER |
S80XMBCS | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S80XMBCS | F004 | GM 4.3L | DRIVE AXLE | HYSTER |
S80XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S90XMBC | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S90XMBCS | F004 | GM 4.3L | DRIVE AXLE | HYSTER |
S90XM | E004 | GM 4.3L | DRIVE AXLE | HYSTER |
S90XM | F004 | GM 4.3L | DRIVE AXLE | HYSTER |
H90XLS | F005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H110XL | F005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H110XL | F005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H70XL | F005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H70XL | F005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H80XL | F005 | GM 4.3L 6CYL | DRIVE AXLE | HYSTER |
H80XL | F005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H90XL | F005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |
H90XLS | F005 | PERKINS 1000-4 | DRIVE AXLE | HYSTER |