- Home
- Search By Make
- Forklift Parts
- Hyster
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- Komatsu
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- Kalmar AC
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- Nissan
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- TCM
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- Mitsubishi
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
- Home
- Search By Make
- Forklift Parts
- CLARK
- ELECTRICAL
- W14EXR-U : SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
SPARK PLUG for CLARK, HYSTER, KALMAR AC, KOMATSU, MITSUBISHI, NISSAN, TCM
Category: ELECTRICAL
Product Description
The W14EXR-U spark plug is engineered to enhance engine performance across various industrial machines from brands like Clark, Hyster, Kalmar AC, Komatsu, Mitsubishi, Nissan, and TCM.
This spark plug stands out for its ability to ensure consistent ignition, which is crucial for machines that require high reliability under demanding conditions. With a design focused on longevity and efficiency, the W14EXR-U spark plug reduces the frequency of maintenance intervals, saving time and costs associated with engine care.
This spark plug's optimal combustion improves fuel efficiency and reduces emissions, making it an environmentally conscious choice for industrial applications. Its robust construction combats wear from heat and pressure, a common challenge in heavy-duty operations.
Understanding the technical specifications and benefits of the spark plug W14EXR-U can significantly impact the maintenance and performance of your industrial fleet.
Product Specifications
Part Type |
Spark Plug |
Model Number |
W14Exr-U |
Compatible With |
Clark, Hyster, Kalmar Ac, Komatsu, Mitsubishi, Nissan, Tcm Forklifts |
Thread Diameter |
14mm |
Thread Pitch |
1.25mm |
Reach |
19mm (3/4") |
Hex Size |
13/16" (21mm) |
Terminal Type |
Solid |
Overall Height |
JIS |
Gap |
.031" (0.8mm) |
Material |
Nickel |
Type |
Standard |
Size |
2.5mm |
Material |
Nickel |
Type |
U-Groove |
Resistor |
Yes |
Resistor Value |
5k Ohm |
Heat Range |
14 |
Torque Specs |
Cast Iron: 26-30 lb. ft. Aluminum: 15-22 lb. ft. |
W14Exr-U Spark Plug
Features
Explore the specialized features of the spark plug W14EXR-U, designed to meet the rigorous demands of industrial machinery. These technical aspects enhance functionality and reliability.
-
Enhanced Electrode Material: Utilizes a nickel alloy for the electrode, optimizing durability and performance under extreme conditions.
-
High Insulation Resistance: Crafted with advanced ceramic materials that provide excellent insulation, preventing electrical leakage.
-
Heat Range Optimization: Specifically calibrated to operate within an optimal heat range, ensuring the engine performs efficiently in various temperatures.
-
Resistant to Fouling: Features a unique design that minimizes the accumulation of deposits, maintaining apparent ignition over extended periods.
Benefits
Get into the advantages of using the W14EXR-U spark plug in your industrial equipment. These benefits directly impact operational efficiency and equipment longevity.
-
Consistent Engine Start-up: Guarantees reliable ignition, reducing downtime due to start-up issues in critical industrial applications.
-
Improved Fuel Economy: Promotes complete fuel combustion, improving fuel efficiency and lower operational costs.
-
Extended Engine Life: The durable construction and optimal operating temperature significantly reduce engine wear and tear.
-
Lower Emissions: Aids in achieving cleaner combustion, which reduces the emission of harmful pollutants, supporting environmental compliance.
Symptoms of a Faulty Spark Plug
Recognizing the signs of a faulty spark plug can prevent costly engine damage and downtime. Here are key indicators that your spark plug may need attention.
-
Erratic Engine Idling: The engine shakes or stutters at idle, indicating inconsistent spark production.
-
Difficulty Starting: Experiencing multiple attempts to start your engine, often a direct result of spark failure.
-
Increased Fuel Consumption: Noticeable mileage decrease suggests incomplete combustion due to weak sparking.
-
Lack of Acceleration: The engine hesitates or fails to respond when accelerating, which is linked to misfiring spark plugs.
-
Engine Misfires: Sudden engine stopping or jerking during operation, often caused by a failing spark plug.
Recommended Use/Applications
-
Construction: Equipment engines benefit from reliable ignition even in harsh conditions.
-
Agriculture: Machinery maintains peak efficiency with consistent spark quality.
-
Mining: Ensures engine reliability deep underground or in harsh environments.
-
Warehousing: Keeps forklifts and other logistics vehicles running smoothly.
-
Crucial for Manufacturing: Supports continuous operation of production line machinery.
Frequently Asked Questions
What types of engines is the W14EXR-U spark plug compatible with?
This spark plug is compatible with gasoline engines across various industrial machinery, including forklifts, tractors, and heavy equipment from brands like Clark and Komatsu.
How often should I replace my industrial spark plugs?
Replacement intervals can vary based on usage intensity. Inspecting these spark plugs during regular maintenance checks and replacing them as needed to ensure optimal engine performance is generally recommended.
Can the W14EXR-U spark plug improve the equipment's fuel efficiency?
This spark plug ensures complete combustion, improving fuel efficiency by allowing the engine to burn fuel more effectively and thereby reducing consumption and costs.
What are the signs that I need to change my spark plug?
Common signs include difficulty starting the engine, irregular idling, increased fuel consumption, and a noticeable lack of acceleration. If you notice these issues, checking the spark plug should be a priority.
Is there a specific torque requirement for installing the W14EXR-U spark plug for Clark?
Yes, correct torque application is crucial for proper installation. Refer to the manufacturer's guidelines or consult a professional to ensure the spark plug is neither too tight nor loose.
How does temperature affect the performance of the spark plug W14EXR-U?
This spark plug is designed to operate within a specific heat range, making it resilient against varying operational temperatures and ensuring consistent performance without the risk of overheating or cold fouling.
Application: Forklift
Model | Serial Prefix | Engine | Make |
CGP20 | P365L | 4G64 | CLARK |
CGP25 | P365L | 4G64 | CLARK |
CGP30 | P365L | 4G64 | CLARK |
H25XM | D001 | FE | HYSTER |
H30XM | D001 | FE | HYSTER |
H35XM | D001 | FE | HYSTER |
H40XL | C177 | VA | HYSTER |
H40XM | D001 | FE | HYSTER |
H45XL | C177 | VA | HYSTER |
H50XL | C177 | VA | HYSTER |
H50XM | D177 | FE | HYSTER |
H50XM | H177 | FE | HYSTER |
H55XL | C177 | VA | HYSTER |
H55XM | H177 | FE | HYSTER |
H60XL | C177 | VA | HYSTER |
H60XM | D177 | FE | HYSTER |
H60XM | H177 | FE | HYSTER |
H65XM | H177 | FE | HYSTER |
C100 | - | TB42 | KALMAR AC |
C30AX | - | H20II | KALMAR AC |
C35AX | - | H20II | KALMAR AC |
C40BX | - | H20II | KALMAR AC |
C50BX | - | H20II | KALMAR AC |
C80 | - | TB42 | KALMAR AC |
P100B | - | TB42 | KALMAR AC |
P30AX | - | H20II | KALMAR AC |
P35AX | - | H20II | KALMAR AC |
P40BX | - | H20II | KALMAR AC |
P50BX | - | H20II | KALMAR AC |
P80B | - | TB42 | KALMAR AC |
FG15H-16 | - | H20II | KOMATSU |
FG15S-16 | - | H20II | KOMATSU |
FG18H-16 | - | H20II | KOMATSU |
FG18S-16 | - | H20 | KOMATSU |
FG20-12 | - | H20II | KOMATSU |
FG20H-12 | - | H25 | KOMATSU |
FG20S-12 | - | H20II | KOMATSU |
FG20SH-12 | - | H25 | KOMATSU |
FG20SHT-12 | - | H25 | KOMATSU |
FG20ST-12 | - | H20II | KOMATSU |
FG20T-12 | - | H20II | KOMATSU |
FG23-12 | - | H20II | KOMATSU |
FG23T-12 | - | H20II | KOMATSU |
FG25-12 | - | H20II | KOMATSU |
FG25H-12 | - | H25 | KOMATSU |
FG25S-12 | - | H20II | KOMATSU |
FG25SH-12 | - | H25 | KOMATSU |
FG25SHT-12 | - | H25 | KOMATSU |
FG25ST-12 | - | H20II | KOMATSU |
FG25T-12 | - | H20II | KOMATSU |
FG28-12 | - | H20II | KOMATSU |
FG28T-12 | - | H20II | KOMATSU |
FG30-12 | - | H20II | KOMATSU |
FG30H-12 | - | H25 | KOMATSU |
FG30S-12 | - | H20II | KOMATSU |
FG30SH-12 | - | H25 | KOMATSU |
FG30SHT-12 | - | H25 | KOMATSU |
FG30ST-12 | - | H20II | KOMATSU |
FG30T-12 | - | H20II | KOMATSU |
FG33S-5 | - | TB42 | KOMATSU |
FG33S-6 | - | TB42 | KOMATSU |
FG35BCS-7 | - | TB42 | KOMATSU |
FG35BCS-8 | - | TB45 | KOMATSU |
FG35S-5 | - | TB42 | KOMATSU |
FG35S-6 | - | TB42 | KOMATSU |
FG35ST-7 | - | TB42 | KOMATSU |
FG35ST-8 | - | TB45 | KOMATSU |
FG40-5 | - | TB42 | KOMATSU |
FG40-6 | - | TB42 | KOMATSU |
FG40T-7 | - | TB42 | KOMATSU |
FG40T-8 | - | TB45 | KOMATSU |
FG40T2-7 | - | TB42 | KOMATSU |
FG40T2-8 | - | TB45 | KOMATSU |
FG40Z-5 | - | TB42 | KOMATSU |
FG40Z-6 | - | TB42 | KOMATSU |
FG40ZT-7 | - | TB42 | KOMATSU |
FG40ZT-8 | - | TB45 | KOMATSU |
FG40ZT2-7 | - | TB42 | KOMATSU |
FG40ZT2-8 | - | TB45 | KOMATSU |
FG45-5 | - | TB42 | KOMATSU |
FG45-6 | - | TB42 | KOMATSU |
FG45BCS-7 | - | TB42 | KOMATSU |
FG45BCS-8 | - | TB45 | KOMATSU |
FG45S-5 | - | TB42 | KOMATSU |
FG45S-6 | - | TB42 | KOMATSU |
FG45ST-7 | - | TB42 | KOMATSU |
FG45ST-8 | - | TB45 | KOMATSU |
FG45T-7 | - | TB42 | KOMATSU |
FG45T-8 | - | TB45 | KOMATSU |
FG45T2-7 | - | TB42 | KOMATSU |
FG45T2-8 | - | TB45 | KOMATSU |
FG50AT2-8 | - | TB45 | KOMATSU |
FG30 | F14C | 4G64 | MITSUBISHI |
PJ01A15PV | - | H20II | NISSAN |
APJ01A15U | - | H20II | NISSAN |
PJ01A15V | - | H20II | NISSAN |
BF03A33U | - | TB42 | NISSAN |
BF03A33V | - | TB42 | NISSAN |
BF03A35U | - | TB42 | NISSAN |
BF03A35V | - | TB42 | NISSAN |
BF03A40V | - | TB42 | NISSAN |
BF03H33U | - | TB42 | NISSAN |
BF03H35U | - | TB42 | NISSAN |
BGF03A40U | - | TB42 | NISSAN |
BGF03A45U | - | TB42 | NISSAN |
BGF03H40U | - | TB42 | NISSAN |
BGF03H45U | - | TB42 | NISSAN |
CPJ01A15PU | - | H20II | NISSAN |
CPJ01A15U | - | H20II | NISSAN |
CPJ01A18PU | - | H20II | NISSAN |
PJ01A18PV | - | H20II | NISSAN |
CPJ01A18U | - | H20II | NISSAN |
PJ01A18V | - | H20II | NISSAN |
FCG15-2 | - | H20II | TCM |
FCG18-2 | - | H20II | TCM |
FCG20-2 | - | H20II | TCM |
FCG20-2H | - | H25 | TCM |
FCG23-2 | - | H20II | TCM |
FCG23-2H | - | H25 | TCM |
FCG25-2 | - | H20II | TCM |
FCG25-2H | - | H25 | TCM |
FCG28-2 | - | H20II | TCM |
FCG28-2H | - | H25 | TCM |
FCG30-2H | - | H25 | TCM |
FCG35N6 | - | H25 | TCM |
FCG36N6 | - | H25 | TCM |
FG20N5A31S | - | H20II | TCM |
FG20T6 | - | H20II | TCM |
FG20T6H | - | H25 | TCM |
FG23N5A31S | - | H20II | TCM |
FG25N5A31S | - | H20II | TCM |
FG25T6 | - | H20II | TCM |
FG25T6H | - | H25 | TCM |
FG28N5A31S | - | H20II | TCM |
FG30N5A31S | - | H20II | TCM |
FHG20N5 | - | H25 | TCM |
FHG25N5 | - | H25 | TCM |
FHG30N5 | - | H25 | TCM |
FHG35N9 | - | H25 | TCM |
FHG36N9 | - | H25 | TCM |
Questions and Answers
Product Reviews
Customers Who Bought This Item Also Bought
-
$8.09 RADIATOR HOSE 908229400, 9082294-00 for Yale SKU: 908229400
-
$11.21 IGNITION WIRE SET 900537824, 9005378-24 for Yale SKU: 900537824
-
$6.25 OIL SEAL, REAR 900889814, 9008898-14 for Yale SKU: 900889814
-
$5.17 RADIATOR HOSE 907357400, 9073574-00 for Yale SKU: 907357400
-
$4.74 DISTRIBUTOR CAP 900294801, 9002948-01 for Yale SKU: 900294801
-
$1.35 ROTOR 900538870 SKU: 900538870
-
$6.07 RADIATOR CAP 909536100, 9095361-00 SKU: 909536100
-
$2.59 FUEL FILTER 20801-02061 for TCM SKU: 20801-02061
-
$24.94 IGNITION WIRE SET 22440-VB010 for KOMATSU SKU: 22440-VB010
-
$15.90 T-E301-18-100 : IGNITION COIL for TCM SKU: T-E301-18-100